<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spam Blocking 360 &#187; Spam Blocking Software</title>
	<atom:link href="http://www.spamblocking360.com/category/spam-blocking-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spamblocking360.com</link>
	<description>Spam Blocking Software, Techniques, Sites and Reviews</description>
	<lastBuildDate>Sun, 05 Sep 2010 06:30:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Canadian Pharmacy Dominates Spam</title>
		<link>http://www.spamblocking360.com/spam-blocking-software/canadian-pharmacy-dominates-spam/</link>
		<comments>http://www.spamblocking360.com/spam-blocking-software/canadian-pharmacy-dominates-spam/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 06:30:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Spam Blocking Software]]></category>
		<category><![CDATA[fight spam]]></category>
		<category><![CDATA[Latest Anti-Phishing Updates]]></category>

		<guid isPermaLink="false">http://www.spamblocking360.com/spam-blocking-software/canadian-pharmacy-dominates-spam/</guid>
		<description><![CDATA[A new report analyzing spam trends for the first half of 2010 has found that Canadian Pharmacy spam accounted for a whopping 66% of the total global spam volume for that time period. Spam hawking fake designer goods came in a distant 2nd with 7% of total global spam volume.
Canadian Pharmacy, which dubs itself the [...]]]></description>
			<content:encoded><![CDATA[<p>A new report analyzing spam trends for the first half of 2010 has found that Canadian Pharmacy spam accounted for a whopping 66% of the total global spam volume for that time period. Spam hawking fake designer goods came in a distant 2nd with 7% of total global spam volume.<br />
Canadian Pharmacy, which dubs itself the [...]
<p>Liked this post? Get more <a href="http://www.allspammedup.com">anti-spam</a> related news from AllSpammedUp.com!</p>
<p><a href="http://www.allspammedup.com/2010/08/canadian-pharmacy-dominates-spam/">Canadian Pharmacy Dominates Spam</a></p>
<p><b>Source:<a href="http://feedproxy.google.com/~r/Allspammedup/~3/NAuCHycgZ6M/">Canadian Pharmacy Dominates Spam</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spamblocking360.com/spam-blocking-software/canadian-pharmacy-dominates-spam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pushdo Botnet Crippled</title>
		<link>http://www.spamblocking360.com/spam-blocking-software/pushdo-botnet-crippled/</link>
		<comments>http://www.spamblocking360.com/spam-blocking-software/pushdo-botnet-crippled/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 06:45:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Spam Blocking Software]]></category>
		<category><![CDATA[fight spam]]></category>
		<category><![CDATA[Latest Anti-Phishing Updates]]></category>

		<guid isPermaLink="false">http://www.spamblocking360.com/spam-blocking-software/pushdo-botnet-crippled/</guid>
		<description><![CDATA[The folks over at InformationWeek are reporting that the Pushdo botnet has been crippled. Thanks to a combined effort on the part of several security researchers, Pushdo, also known as Cutwail, has had the majority of its command and control servers shut down. Pushdo pumps out enormous amounts of spam, much of it malicious, and [...]]]></description>
			<content:encoded><![CDATA[<p>The folks over at InformationWeek are reporting that the Pushdo botnet has been crippled. Thanks to a combined effort on the part of several security researchers, Pushdo, also known as Cutwail, has had the majority of its command and control servers shut down. Pushdo pumps out enormous amounts of spam, much of it malicious, and [...]
<p>Liked this post? Get more <a href="http://www.allspammedup.com">anti-spam</a> related news from AllSpammedUp.com!</p>
<p><a href="http://www.allspammedup.com/2010/08/pushdo-botnet-crippled/">Pushdo Botnet Crippled</a></p>
<p><b>Source:<a href="http://feedproxy.google.com/~r/Allspammedup/~3/6dtuwDW7QwU/">Pushdo Botnet Crippled</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spamblocking360.com/spam-blocking-software/pushdo-botnet-crippled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phishing primary cause of bogus iTunes charges</title>
		<link>http://www.spamblocking360.com/spam-blocking-software/phishing-primary-cause-of-bogus-itunes-charges/</link>
		<comments>http://www.spamblocking360.com/spam-blocking-software/phishing-primary-cause-of-bogus-itunes-charges/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 06:15:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Spam Blocking Software]]></category>
		<category><![CDATA[fight spam]]></category>
		<category><![CDATA[Latest Anti-Phishing Updates]]></category>

		<guid isPermaLink="false">http://www.spamblocking360.com/spam-blocking-software/phishing-primary-cause-of-bogus-itunes-charges/</guid>
		<description><![CDATA[Apple&#8217;s walled garden, also known as the iTunes store, showed a crack this week when reports began flooding the Internet of compromised accounts being used to siphon money from PayPal for unauthorized purchases at the online music outlet.
Sums charged to PayPal varied, but one iTunes customer claimed $4700 had been debited to his account through [...]]]></description>
			<content:encoded><![CDATA[<p>Apple&#8217;s walled garden, also known as the iTunes store, showed a crack this week when reports began flooding the Internet of compromised accounts being used to siphon money from PayPal for unauthorized purchases at the online music outlet.<br />
Sums charged to PayPal varied, but one iTunes customer claimed $4700 had been debited to his account through [...]
<p>Liked this post? Get more <a href="http://www.allspammedup.com">anti-spam</a> related news from AllSpammedUp.com!</p>
<p><a href="http://www.allspammedup.com/2010/08/phishing-primary-cause-of-bogus-itunes-charges/">Phishing primary cause of bogus iTunes charges</a></p>
<p><b>Source:<a href="http://feedproxy.google.com/~r/Allspammedup/~3/Pj-DFOc_QLM/">Phishing primary cause of bogus iTunes charges</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spamblocking360.com/spam-blocking-software/phishing-primary-cause-of-bogus-itunes-charges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GMail Bug That Turned Some Users Into Spammers Fixed</title>
		<link>http://www.spamblocking360.com/spam-blocking-software/gmail-bug-that-turned-some-users-into-spammers-fixed/</link>
		<comments>http://www.spamblocking360.com/spam-blocking-software/gmail-bug-that-turned-some-users-into-spammers-fixed/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 06:15:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Spam Blocking Software]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Google announced that it has fixed a bug that caused a small percentage of GMail accounts to send the same email messages over and over again. The unending barrage of messages caused some of the affected accounts to be blacklisted by services such as SORBS.net and Backscatterer.org and left users wondering if their computers had [...]]]></description>
			<content:encoded><![CDATA[<p>Google announced that it has fixed a bug that caused a small percentage of GMail accounts to send the same email messages over and over again. The unending barrage of messages caused some of the affected accounts to be blacklisted by services such as SORBS.net and Backscatterer.org and left users wondering if their computers had [...]
<p>Liked this post? Get more <a href="http://www.allspammedup.com">anti-spam</a> related news from AllSpammedUp.com!</p>
<p><a href="http://www.allspammedup.com/2010/08/gmail-bug-that-turned-some-users-into-spammers-fixed/">GMail Bug That Turned Some Users Into Spammers Fixed</a></p>
<p><b>Source:<a href="http://feedproxy.google.com/~r/Allspammedup/~3/_oqVjufIo8w/">GMail Bug That Turned Some Users Into Spammers Fixed</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spamblocking360.com/spam-blocking-software/gmail-bug-that-turned-some-users-into-spammers-fixed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cutwail Botnet Unleashing New Malicious Spam Campaign</title>
		<link>http://www.spamblocking360.com/spam-blocking-software/cutwail-botnet-unleashing-new-malicious-spam-campaign/</link>
		<comments>http://www.spamblocking360.com/spam-blocking-software/cutwail-botnet-unleashing-new-malicious-spam-campaign/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 06:45:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Spam Blocking Software]]></category>
		<category><![CDATA[fight spam]]></category>
		<category><![CDATA[Latest Anti-Phishing Updates]]></category>

		<guid isPermaLink="false">http://www.spamblocking360.com/spam-blocking-software/cutwail-botnet-unleashing-new-malicious-spam-campaign/</guid>
		<description><![CDATA[The folks over at Softpedia have an interesting article about a new spam campaign being run by the Cutwail botnet. It’s pumping out hundreds of millions of messages claiming to be Social Security statements:
          “Due to possible calculation errors, your annual Social Security statement may contain errors. Open attached file to review your annual Social Security [...]]]></description>
			<content:encoded><![CDATA[<p>The folks over at Softpedia have an interesting article about a new spam campaign being run by the Cutwail botnet. It’s pumping out hundreds of millions of messages claiming to be Social Security statements:<br />
          “Due to possible calculation errors, your annual Social Security statement may contain errors. Open attached file to review your annual Social Security [...]
<p>Liked this post? Get more <a href="http://www.allspammedup.com">anti-spam</a> related news from AllSpammedUp.com!</p>
<p><a href="http://www.allspammedup.com/2010/08/cutwail-botnet-unleashing-new-malcious-spam-campaign/">Cutwail Botnet Unleashing New Malicious Spam Campaign</a></p>
<p><b>Source:<a href="http://feedproxy.google.com/~r/Allspammedup/~3/LcGj_SwB_Q4/">Cutwail Botnet Unleashing New Malicious Spam Campaign</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spamblocking360.com/spam-blocking-software/cutwail-botnet-unleashing-new-malicious-spam-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Zbot Spam Campaign Unleashed</title>
		<link>http://www.spamblocking360.com/spam-blocking-software/new-zbot-spam-campaign-unleashed/</link>
		<comments>http://www.spamblocking360.com/spam-blocking-software/new-zbot-spam-campaign-unleashed/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 06:15:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Spam Blocking Software]]></category>
		<category><![CDATA[fight spam]]></category>
		<category><![CDATA[Latest Anti-Phishing Updates]]></category>

		<guid isPermaLink="false">http://www.spamblocking360.com/spam-blocking-software/new-zbot-spam-campaign-unleashed/</guid>
		<description><![CDATA[A new spam campaign has begun spreading across the net. Disguised to look like a ticket purchase email from Midwest Airlines, it is an attempt to spread the Zbot Trojan. The email thanks the recipient for using the company’s new “Buy Airline Ticket Online” feature and provides the login details of an account that was [...]]]></description>
			<content:encoded><![CDATA[<p>A new spam campaign has begun spreading across the net. Disguised to look like a ticket purchase email from Midwest Airlines, it is an attempt to spread the Zbot Trojan. The email thanks the recipient for using the company’s new “Buy Airline Ticket Online” feature and provides the login details of an account that was [...]
<p>Liked this post? Get more <a href="http://www.allspammedup.com">anti-spam</a> related news from AllSpammedUp.com!</p>
<p><a href="http://www.allspammedup.com/2010/08/new-zbot-spam-campaign-unleashed/">New Zbot Spam Campaign Unleashed</a></p>
<p><b>Source:<a href="http://feedproxy.google.com/~r/Allspammedup/~3/1BGpttG34RU/">New Zbot Spam Campaign Unleashed</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spamblocking360.com/spam-blocking-software/new-zbot-spam-campaign-unleashed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rustock Botnet Responsible for 40% of All Spam</title>
		<link>http://www.spamblocking360.com/spam-blocking-software/rustock-botnet-responsible-for-40-of-all-spam/</link>
		<comments>http://www.spamblocking360.com/spam-blocking-software/rustock-botnet-responsible-for-40-of-all-spam/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 06:00:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Spam Blocking Software]]></category>
		<category><![CDATA[fight spam]]></category>
		<category><![CDATA[Latest Anti-Phishing Updates]]></category>

		<guid isPermaLink="false">http://www.spamblocking360.com/spam-blocking-software/rustock-botnet-responsible-for-40-of-all-spam/</guid>
		<description><![CDATA[Security researchers say the massive Rustock botnet is currently responsible for 40% of the world’s spam volume. This is particularly impressive considering the number of infected computers under its control has dropped from 2.5 million to 1.3, probably as a result of increased detection by anti-virus software. Still, even with the reduction in size it [...]]]></description>
			<content:encoded><![CDATA[<p>Security researchers say the massive Rustock botnet is currently responsible for 40% of the world’s spam volume. This is particularly impressive considering the number of infected computers under its control has dropped from 2.5 million to 1.3, probably as a result of increased detection by anti-virus software. Still, even with the reduction in size it [...]
<p>Liked this post? Get more <a href="http://www.allspammedup.com">anti-spam</a> related news from AllSpammedUp.com!</p>
<p><a href="http://www.allspammedup.com/2010/08/rustock-botnet-responsible-for-40-of-all-spam/">Rustock Botnet Responsible for 40% of All Spam</a></p>
<p><b>Source:<a href="http://feedproxy.google.com/~r/Allspammedup/~3/ucN9N3yWFmQ/">Rustock Botnet Responsible for 40% of All Spam</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spamblocking360.com/spam-blocking-software/rustock-botnet-responsible-for-40-of-all-spam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK University Service Infuriates Students With Spam</title>
		<link>http://www.spamblocking360.com/spam-blocking-software/uk-university-service-infuriates-students-with-spam/</link>
		<comments>http://www.spamblocking360.com/spam-blocking-software/uk-university-service-infuriates-students-with-spam/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 06:45:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Spam Blocking Software]]></category>
		<category><![CDATA[fight spam]]></category>
		<category><![CDATA[Latest Anti-Phishing Updates]]></category>

		<guid isPermaLink="false">http://www.spamblocking360.com/spam-blocking-software/uk-university-service-infuriates-students-with-spam/</guid>
		<description><![CDATA[Thousands of UK students are furious with the country’s Universities and Colleges Admission Service after receiving an email from them with the subject line “You’ve Been Accepted”. The message, which led students to believe it was an acceptance notice from a university, was actually a spam message advertising discounted HP laptops. This infuriated students, as [...]]]></description>
			<content:encoded><![CDATA[<p>Thousands of UK students are furious with the country’s Universities and Colleges Admission Service after receiving an email from them with the subject line “You’ve Been Accepted”. The message, which led students to believe it was an acceptance notice from a university, was actually a spam message advertising discounted HP laptops. This infuriated students, as [...]
<p>Liked this post? Get more <a href="http://www.allspammedup.com">anti-spam</a> related news from AllSpammedUp.com!</p>
<p><a href="http://www.allspammedup.com/2010/08/uk-university-service-infuriates-students-with-spam/">UK University Service Infuriates Students With Spam</a></p>
<p><b>Source:<a href="http://feedproxy.google.com/~r/Allspammedup/~3/o8jOF3cUTr4/">UK University Service Infuriates Students With Spam</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spamblocking360.com/spam-blocking-software/uk-university-service-infuriates-students-with-spam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The curious case of the Facebook Dislike button</title>
		<link>http://www.spamblocking360.com/spam-blocking-software/the-curious-case-of-the-facebook-dislike-button/</link>
		<comments>http://www.spamblocking360.com/spam-blocking-software/the-curious-case-of-the-facebook-dislike-button/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 06:00:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Spam Blocking Software]]></category>
		<category><![CDATA[fight spam]]></category>
		<category><![CDATA[Latest Anti-Phishing Updates]]></category>

		<guid isPermaLink="false">http://www.spamblocking360.com/spam-blocking-software/the-curious-case-of-the-facebook-dislike-button/</guid>
		<description><![CDATA[In newspaper circles, when a correction to a story has to be written, a rule of thumb used by many organizations is to omit the original mistake from the correction. That&#8217;s not to eschew embarrassment, although it often works out that way, but to avoid printing the incorrect information twice. Bad information, you see, has [...]]]></description>
			<content:encoded><![CDATA[<p>In newspaper circles, when a correction to a story has to be written, a rule of thumb used by many organizations is to omit the original mistake from the correction. That&#8217;s not to eschew embarrassment, although it often works out that way, but to avoid printing the incorrect information twice. Bad information, you see, has [...]
<p>Liked this post? Get more <a href="http://www.allspammedup.com">anti-spam</a> related news from AllSpammedUp.com!</p>
<p><a href="http://www.allspammedup.com/2010/08/the-curious-case-of-the-facebook-dislike-button/">The curious case of the Facebook Dislike button</a></p>
<p><b>Source:<a href="http://feedproxy.google.com/~r/Allspammedup/~3/hdwzyCa6Lx0/">The curious case of the Facebook Dislike button</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spamblocking360.com/spam-blocking-software/the-curious-case-of-the-facebook-dislike-button/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office Depot Latest Brand To Be Exploited By Spammers</title>
		<link>http://www.spamblocking360.com/spam-blocking-software/office-depot-latest-brand-to-be-exploited-by-spammers/</link>
		<comments>http://www.spamblocking360.com/spam-blocking-software/office-depot-latest-brand-to-be-exploited-by-spammers/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 06:15:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Spam Blocking Software]]></category>
		<category><![CDATA[fight spam]]></category>
		<category><![CDATA[Latest Anti-Phishing Updates]]></category>

		<guid isPermaLink="false">http://www.spamblocking360.com/spam-blocking-software/office-depot-latest-brand-to-be-exploited-by-spammers/</guid>
		<description><![CDATA[Office supply retailer Office Depot is the latest company to be brand-jacked by spammers. The company says they’ve received many reports of both customers and non-customers receiving fake order receipts for merchandise they never bought. The order total appears to always be the same amount, $151.06.  While they won’t say exactly how many reports they’ve [...]]]></description>
			<content:encoded><![CDATA[<p>Office supply retailer Office Depot is the latest company to be brand-jacked by spammers. The company says they’ve received many reports of both customers and non-customers receiving fake order receipts for merchandise they never bought. The order total appears to always be the same amount, $151.06.  While they won’t say exactly how many reports they’ve [...]
<p>Liked this post? Get more <a href="http://www.allspammedup.com">anti-spam</a> related news from AllSpammedUp.com!</p>
<p><a href="http://www.allspammedup.com/2010/08/office-depot-latest-brand-to-be-exploited-by-spammers/">Office Depot Latest Brand To Be Exploited By Spammers</a></p>
<p><b>Source:<a href="http://feedproxy.google.com/~r/Allspammedup/~3/zOd8d901kzs/">Office Depot Latest Brand To Be Exploited By Spammers</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spamblocking360.com/spam-blocking-software/office-depot-latest-brand-to-be-exploited-by-spammers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
